All Time Top Times
These lists are generated from the Database.Top
Top
Top
Top
3 Mile
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | Clayton Baker | Tuscola Classic (09/18/2010) | 16:40.98 | 5 | |
| 2 | Neil Yockey | Shelbyville Trail Invite (09/11/2010) | 17:20 | 4 | |
| 3 | Zach England | Tuscola Classic (09/18/2010) | 18:11.78 | 34 | |
| 4 | Aaron Thomas | Shelbyville Trail Invite (09/11/2010) | 18:30 | 18 | |
| 5 | Alex Matlock | Shelbyville Trail Invite (09/11/2010) | 18:35 | 19 | |
| 6 | Seth Applegate | Tuscola Classic (09/18/2010) | 18:37.38 | 43 | |
| 7 | Myles Foor | Shelbyville Trail Invite (09/11/2010) | 18:44 | 22 | |
| 8 | Drennian Martin | Tuscola Classic (09/18/2010) | 18:56.37 | 54 | |
| 9 | Matt Bagwell | Tuscola Classic (09/18/2010) | 19:08.48 | 61 | |
| 10 | Cory Powers | Tuscola Classic (09/18/2010) | 20:31.35 | 101 | |
Top |
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
